Australia 354/6 (89.2 ov)
India
Australia won the toss and elected to bat
Stumps - Day 1
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CJL Rogers | c Dhawan b I Sharma | 9 | 39 | 22 | 1 | 0 | 40.90 | |
DA Warner | c I Sharma b KV Sharma | 145 | 253 | 163 | 19 | 0 | 88.95 | |
SR Watson | c Dhawan b Aaron | 14 | 53 | 33 | 3 | 0 | 42.42 | |
MJ Clarke* | retired hurt | 60 | 84 | 9 | 0 | 71.42 | ||
SPD Smith | not out | 72 | 130 | 9 | 0 | 55.38 | ||
MR Marsh | c Kohli b Aaron | 41 | 106 | 87 | 5 | 0 | 47.12 | |
NM Lyon | b Mohammed Shami | 3 | 14 | 14 | 0 | 0 | 21.42 | |
BJ Haddin† | c †Saha b Mohammed Shami | 0 | 7 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 4, w 4, nb 2) | 10 | ||||||
Total | (6 wickets; 89.2 overs) | 354 | (3.96 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 17.2 | 1 | 83 | 2 | 4.78 | 73 | 13 | 0 | (1w) | |
VR Aaron | 17 | 1 | 95 | 2 | 5.58 | 70 | 16 | 0 | (2nb, 3w) | |
I Sharma | 20 | 4 | 56 | 1 | 2.80 | 88 | 4 | 0 | ||
KV Sharma | 23 | 1 | 89 | 1 | 3.86 | 84 | 10 | 0 | ||
M Vijay | 12 | 3 | 27 | 0 | 2.25 | 54 | 3 | 0 |
India team |
---|
No comments:
Post a Comment