Country Gold Silver Bronze Total
England (ENG) 12 11 9 32
Australia (AUS) 11 9 12 32
Scotland (SCO) 7 3 5 15
Canada (CAN) 4 1 4 9
India (IND) 3 4 3 10
New Zealand (NZL) 2 2 4 8
Cyprus (CYP) 1 1 1 3
Nigeria (NGR) 1 0 1 2
Singapore (SIN) 1 0 0 1
Wales (WAL) 0 3 3 6
South Africa (RSA) 0 2 5 7
Malaysia (MAS) 0 1 1 2
Jamaica (JAM) 0 1 0 1
Cameroon (CMR) 0 1 0 1
Bangladesh (BAN) 0 1 0 1
Sri Lanka (SRI) 0 1 0 1
Papua New Guinea (PNG) 0 1 0 1
Zambia (ZAM) 0 0 1 1
Northern Ireland (NIR) 0 0 1 1
Samoa (SAM) 0 0 1 1
Ghana (GHA) 0 0 1 1
Gibraltar (GIB) 0 0 0 0
Grenada (GRN) 0 0 0 0
Guernsey (GUE) 0 0 0 0
Guyana (GUY) 0 0 0 0
Isle of Man (IOM) 0 0 0 0
Jersey (JER) 0 0 0 0
Kenya (KEN) 0 0 0 0
Kiribati (KIR) 0 0 0 0
Lesotho (LES) 0 0 0 0
Malawi (MAW) 0 0 0 0
Maldives (MDV) 0 0 0 0
Malta (MLT) 0 0 0 0
Mauritius (MRI) 0 0 0 0
Montserrat (MNT) 0 0 0 0
Mozambique (MOZ) 0 0 0 0
Namibia (NAM) 0 0 0 0
Nauru (NRU) 0 0 0 0
Barbados (BAR) 0 0 0 0
Belize (BIZ) 0 0 0 0
Bermuda (BER) 0 0 0 0
Botswana (BOT) 0 0 0 0
British Virgin Islands (IVB) 0 0 0 0
Brunei (BRU) 0 0 0 0
Bahamas (BAH) 0 0 0 0
Anguilla (ANG) 0 0 0 0
Antigua and Barbuda (ANT) 0 0 0 0
Cayman Islands (CAY) 0 0 0 0
Cook Islands (COK) 0 0 0 0
Dominica (DMA) 0 0 0 0
Falkland Islands (FAI) 0 0 0 0
Fiji (FIJ) 0 0 0 0
Seychelles (SEY) 0 0 0 0
Pakistan (PAK) 0 0 0 0
Sierra Leone 0 0 0 0
Solomon Islands (SOL) 0 0 0 0
Rwanda (RWA) 0 0 0 0
Saint Helena, Ascension and Tristan da Cunha (SHN) 0 0 0 0
Saint Kitts and Nevis (SKN) 0 0 0 0
Saint Lucia (LCA) 0 0 0 0
Saint Vincent and the Grenadines (SVG) 0 0 0 0
Niue (NIU) 0 0 0 0
Norfolk Island (NFI) 0 0 0 0
Swaziland (SWZ) 0 0 0 0
Tanzania (TAN) 0 0 0 0
Tonga (TON) 0 0 0 0
Trinidad and Tobago (TRI) 0 0 0 0
Trinidad and Tobago (TRI) 0 0 0 0
Tuvalu (TUV) 0 0 0 0
Uganda (UGA) 0 0 0 0
Vanuatu (VAN) 0 0 0 0
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
England (ENG) | 12 | 11 | 9 | 32 |
Australia (AUS) | 11 | 9 | 12 | 32 |
Scotland (SCO) | 7 | 3 | 5 | 15 |
Canada (CAN) | 4 | 1 | 4 | 9 |
India (IND) | 3 | 4 | 3 | 10 |
New Zealand (NZL) | 2 | 2 | 4 | 8 |
Cyprus (CYP) | 1 | 1 | 1 | 3 |
Nigeria (NGR) | 1 | 0 | 1 | 2 |
Singapore (SIN) | 1 | 0 | 0 | 1 |
Wales (WAL) | 0 | 3 | 3 | 6 |
South Africa (RSA) | 0 | 2 | 5 | 7 |
Malaysia (MAS) | 0 | 1 | 1 | 2 |
Jamaica (JAM) | 0 | 1 | 0 | 1 |
Cameroon (CMR) | 0 | 1 | 0 | 1 |
Bangladesh (BAN) | 0 | 1 | 0 | 1 |
Sri Lanka (SRI) | 0 | 1 | 0 | 1 |
Papua New Guinea (PNG) | 0 | 1 | 0 | 1 |
Zambia (ZAM) | 0 | 0 | 1 | 1 |
Northern Ireland (NIR) | 0 | 0 | 1 | 1 |
Samoa (SAM) | 0 | 0 | 1 | 1 |
Ghana (GHA) | 0 | 0 | 1 | 1 |
Gibraltar (GIB) | 0 | 0 | 0 | 0 |
Grenada (GRN) | 0 | 0 | 0 | 0 |
Guernsey (GUE) | 0 | 0 | 0 | 0 |
Guyana (GUY) | 0 | 0 | 0 | 0 |
Isle of Man (IOM) | 0 | 0 | 0 | 0 |
Jersey (JER) | 0 | 0 | 0 | 0 |
Kenya (KEN) | 0 | 0 | 0 | 0 |
Kiribati (KIR) | 0 | 0 | 0 | 0 |
Lesotho (LES) | 0 | 0 | 0 | 0 |
Malawi (MAW) | 0 | 0 | 0 | 0 |
Maldives (MDV) | 0 | 0 | 0 | 0 |
Malta (MLT) | 0 | 0 | 0 | 0 |
Mauritius (MRI) | 0 | 0 | 0 | 0 |
Montserrat (MNT) | 0 | 0 | 0 | 0 |
Mozambique (MOZ) | 0 | 0 | 0 | 0 |
Namibia (NAM) | 0 | 0 | 0 | 0 |
Nauru (NRU) | 0 | 0 | 0 | 0 |
Barbados (BAR) | 0 | 0 | 0 | 0 |
Belize (BIZ) | 0 | 0 | 0 | 0 |
Bermuda (BER) | 0 | 0 | 0 | 0 |
Botswana (BOT) | 0 | 0 | 0 | 0 |
British Virgin Islands (IVB) | 0 | 0 | 0 | 0 |
Brunei (BRU) | 0 | 0 | 0 | 0 |
Bahamas (BAH) | 0 | 0 | 0 | 0 |
Anguilla (ANG) | 0 | 0 | 0 | 0 |
Antigua and Barbuda (ANT) | 0 | 0 | 0 | 0 |
Cayman Islands (CAY) | 0 | 0 | 0 | 0 |
Cook Islands (COK) | 0 | 0 | 0 | 0 |
Dominica (DMA) | 0 | 0 | 0 | 0 |
Falkland Islands (FAI) | 0 | 0 | 0 | 0 |
Fiji (FIJ) | 0 | 0 | 0 | 0 |
Seychelles (SEY) | 0 | 0 | 0 | 0 |
Pakistan (PAK) | 0 | 0 | 0 | 0 |
Sierra Leone | 0 | 0 | 0 | 0 |
Solomon Islands (SOL) | 0 | 0 | 0 | 0 |
Rwanda (RWA) | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha (SHN) | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis (SKN) | 0 | 0 | 0 | 0 |
Saint Lucia (LCA) | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines (SVG) | 0 | 0 | 0 | 0 |
Niue (NIU) | 0 | 0 | 0 | 0 |
Norfolk Island (NFI) | 0 | 0 | 0 | 0 |
Swaziland (SWZ) | 0 | 0 | 0 | 0 |
Tanzania (TAN) | 0 | 0 | 0 | 0 |
Tonga (TON) | 0 | 0 | 0 | 0 |
Trinidad and Tobago (TRI) | 0 | 0 | 0 | 0 |
Trinidad and Tobago (TRI) | 0 | 0 | 0 | 0 |
Tuvalu (TUV) | 0 | 0 | 0 | 0 |
Uganda (UGA) | 0 | 0 | 0 | 0 |
Vanuatu (VAN) | 0 | 0 | 0 | 0 |
No comments:
Post a Comment